<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpaceCookies.co.uk &#187; Technologic</title>
	<atom:link href="http://spacecookies.co.uk/category/technologic/feed" rel="self" type="application/rss+xml" />
	<link>http://spacecookies.co.uk</link>
	<description>SpaceCookies, TerraCookies, iCookies - Ven all in one place</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two iPhone 4 Tests In One Post</title>
		<link>http://spacecookies.co.uk/technologic/two-iphone-4-tests-in-one-post</link>
		<comments>http://spacecookies.co.uk/technologic/two-iphone-4-tests-in-one-post#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:38:25 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/technologic/two-iphone-4-tests-in-one-post</guid>
		<description><![CDATA[Very quick update testing both the WordPress app for the iPhone and the camera of the shiny fourth iteration of the beastie. Thus far I&#8217;ve been very impressed. Still very much a fan of the Android system but the over all quality of the iPhone 4 is undeniable. It&#8217;s taken them a while but I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Ftwo-iphone-4-tests-in-one-post"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Ftwo-iphone-4-tests-in-one-post" height="61" width="51" /></a></div><p>Very quick update testing both the WordPress app for the iPhone and the camera of the shiny fourth iteration of the beastie.</p>
<p>Thus far I&#8217;ve been very impressed. Still very much a fan of the Android system but the over all quality of the iPhone 4 is undeniable.  It&#8217;s taken them a while but I think Apple may have finally gotten it right.  Of course time will tell.</p>
<p>For now enjoy a dusk snap from a nearby park taken yesterday from the in-built camera <img src='http://spacecookies.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://spacecookies.co.uk/wp-content/uploads/2010/07/p_2592_1936_75CFC645-A7C0-40AA-998F-4C036C9D3E11.jpeg"><img src="http://spacecookies.co.uk/wp-content/uploads/2010/07/p_2592_1936_75CFC645-A7C0-40AA-998F-4C036C9D3E11.jpeg" alt="" class="alignnone size-full" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/two-iphone-4-tests-in-one-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Sync and auto-convert (FLAC to Ogg)</title>
		<link>http://spacecookies.co.uk/technologic/music-sync-and-auto-convert-flac-to-ogg</link>
		<comments>http://spacecookies.co.uk/technologic/music-sync-and-auto-convert-flac-to-ogg#comments</comments>
		<pubDate>Sat, 08 May 2010 16:18:15 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technologic]]></category>
		<category><![CDATA[FLAC]]></category>
		<category><![CDATA[Ogg]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1310</guid>
		<description><![CDATA[Ever encountered the hassle of archiving music in one format but needing it in another for your portable music enjoyment?  I have and spent this afternoon sussing out the most sensible way to do it (under Windows anyway).  Read on you, like me, faff with things like FLAC but need something a little more robust [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Fmusic-sync-and-auto-convert-flac-to-ogg"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Fmusic-sync-and-auto-convert-flac-to-ogg" height="61" width="51" /></a></div><p>Ever encountered the hassle of archiving music in one format but needing it in another for your portable music enjoyment?  I have and spent this afternoon sussing out the most sensible way to do it (under Windows anyway).  Read on you, like me, faff with things like FLAC but need something a little more robust for on the road&#8230;<span id="more-1310"></span></p>
<p>I&#8217;ve recently tidied up my music collection and got the tags right and started re-ripping my real-world CDs to FLAC.  I like FLAC because it&#8217;s an open format and it&#8217;s lossless (meaning it retains the same full audio quality of the CD in a slightly compressed format) but it&#8217;s a touch on the chunky side.</p>
<p>For portability I have my Sansa Fuze that serves me extremely well but I&#8217;ll run out of space sharpish with FLAC files so Ogg, another open audio format, comes into play.  Ogg is lossy (meaning audio data is cropped to significantly shrink the files but in way human ears don&#8217;t notice too much) so I can fit oodles of it on my Fuze.  Problem is the faff of converting the FLAC albums to Ogg then copy them over.  It&#8217;s a little laborious.</p>
<p>I started to hunt around for some tools that might do the trick.  First stop: Songbird.  Sadly no file conversion options on the go here.  Next up DB Poweramp, a Windows audio ripping and conversion package.  No luck here either as I have to convert to Ogg then create the destination folder on the Fuze (repeat for each album&#8230; ZZzzz&#8230;.).  Media Monkey has the facility but in the free version.. argh!</p>
<p>With great surprise my salvation comes in the form of an audio player / library that I shunned years ago: Winamp.</p>
<p>Winamp on a BIG monitor works well but gets very cramped very quickly on medium to small screens.  That aside it does support copying to portable devices while trans-coding to the format of your choice all within the free version.  The level of configuration you can dive into for your portable device is impressive.  Permitted formats, by file extension, can be specified with anything that doesn&#8217;t match being converted automatically to the format of your choice.</p>
<p>Converting to Ogg isn&#8217;t supported out of the box however a happy <a href="http://www.winamp.com/plugin/ogg-vorbis-encoder-v1-1/143936" target="_blank">Winamp plugin</a> adds this and you&#8217;re good to go!  I&#8217;d go into more details but hardly anyone actually reads SpaceCookies at the moment so leave a comment if you&#8217;re interested to know more.</p>
<p>Yes yes I know things like iTunes are much simpler and easier to use but if, like me, you&#8217;re one of the minority that demand full control over the quality of their music and aren&#8217;t scared off by a little tinkering it&#8217;s a great solution.</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/music-sync-and-auto-convert-flac-to-ogg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime Musing: CD Is My Generation&#8217;s Vinyl</title>
		<link>http://spacecookies.co.uk/technologic/lunchtime-musing-cd-is-my-generations-vinyl</link>
		<comments>http://spacecookies.co.uk/technologic/lunchtime-musing-cd-is-my-generations-vinyl#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:38:08 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technologic]]></category>
		<category><![CDATA[aac]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[wma]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1308</guid>
		<description><![CDATA[El Reg posted a piece yesterday on the surprising health of CD sales in the growing age of online music downloads and streaming services. It&#8217;s hanging on a lot better that was thought in the face of retailers closing and the easiness of buying through services like iTunes and zapping straight into your portable music [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Flunchtime-musing-cd-is-my-generations-vinyl"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Flunchtime-musing-cd-is-my-generations-vinyl" height="61" width="51" /></a></div><p>El Reg posted a piece yesterday on the surprising health of CD sales in the growing age of online music downloads and streaming services.  It&#8217;s hanging on a lot better that was thought in the face of retailers closing and the easiness of buying through services like iTunes and zapping straight into your portable music player of choice *coughSansaFuzecough*.  This got me to thinking that more so than occurred to me before the CD is my generation&#8217;s Vinyl.<span id="more-1308"></span></p>
<p>The dawn of CD was greeted with a volley &#8216;oh look how small it is and harder to break&#8217; along side &#8216;aaaaah it sounds rubbish&#8217;.  Granted it didn&#8217;t help that mastering audio to CD was an art that took a long while to mature so CDs had poorer sound quality due to the content rather than the media.  In my humble opinion a well mastered CD on average sound kit sounds better than a Vinyl &#8211; but it&#8217;s still a digital representation rather than vinyl&#8217;s physical capturing of sound which in the high-end of things should always sound better.</p>
<p>Times move on.. vinyl wanes in popularity as CD players become cheaper and more portable, CDs themselves become cheaper it gets it&#8217;s feet solidly under the carpet.  Now digital downloads are nuzzling their mitts in too, now, I&#8217;m seeing some similarities to the CD vs vinyl argument.</p>
<p>Digital downloads are, by nature, again smaller physically (i.e. intangible) and harder to break (you can&#8217;t snap an MP3, only break the drive it&#8217;s on &#8211; but that&#8217;s ok, you can download it again) but also by the same token there is a quality trade-off.  MP3 / WMA / AAC / whatever all are &#8216;lossy&#8217; audio formats which means to get the file size down elements of the audio data is removed.  The level of audio data removed impacts the quality of the sound.  MP3, being one of the oldest lossy formats, suffers the most with quality degradation.  I&#8217;ve played with legitimate MP3 downloading but always feel it&#8217;s lacking something so I&#8217;m returning to CDs for the most part.</p>
<p>With a CD I get the full audio quality which I can then convert into the lossy audio format of my choosing, rather than the music&#8217;s retailer&#8217;s, at the quality I desire while still retaining the full quality audio for home enjoyment.  Perhaps most importantly though I&#8217;ve grown up with CD and feel at home with it, much like the generation or two before me hold vinyl in such high esteem.</p>
<p>Perhaps the time will come when downloading full-quality, or loss-less, versions of music will become commonplace but until then I strike a balance:  listening via Spotify premium when something is new then bide my time to snare the CD once the price drops.</p>
<p>As ever thoughts and comments are open <img src='http://spacecookies.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/lunchtime-musing-cd-is-my-generations-vinyl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Camcord or not to Camcord</title>
		<link>http://spacecookies.co.uk/technologic/to-camcord-or-not-to-camcord</link>
		<comments>http://spacecookies.co.uk/technologic/to-camcord-or-not-to-camcord#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:29:07 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[digicam]]></category>
		<category><![CDATA[Flip HD]]></category>
		<category><![CDATA[Samsung U10]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1280</guid>
		<description><![CDATA[When digital cameras made their baby-steps to mass market they were pretty good but a little light on some features and depth of quality. Now, of course, even a cheap digicam can take a snap that compensates for even the poorest lighting. I&#8217;ve been musing over the idea of getting the video equivalent of early [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Fto-camcord-or-not-to-camcord"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Fto-camcord-or-not-to-camcord" height="61" width="51" /></a></div><div id="attachment_1281" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1281" title="samsung u10" src="http://spacecookies.co.uk/wp-content/uploads/2010/03/samsungu10-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Shiny for £100?</p></div>
<p>When digital cameras made their baby-steps to mass market they were pretty good but a little light on some features and depth of quality.  Now, of course, even a cheap digicam can take a snap that compensates for even the poorest lighting.</p>
<p>I&#8217;ve been musing over the idea of getting the video equivalent of early digicams &#8211; pocket HD video recorders popularised by devices like the Flip HD.  I know this line of consumer technology is in it&#8217;s youth but given that pocket camcorders are now around the £100 (such as the <a href="http://www.samsung.com/us/consumer/photography/camcorders/high-definition/HMX-U10RN/XAA/index.idx?pagetype=prd_detail" target="_blank">Samsung U10</a> I&#8217;ve been eyeing up) I&#8217;m thinking it might be worth a punt to see if they&#8217;re up to the chatter I hear about them.</p>
<p>Figure worst case scenareo I&#8217;ll get a couple of YouTube giggles from it!</p>
<p>Thoughts, comments?</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/to-camcord-or-not-to-camcord/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Broadband Tax branded Unfair &#8211; rightly so</title>
		<link>http://spacecookies.co.uk/technologic/uk-broadband-tax-branded-unfair-rightly-so</link>
		<comments>http://spacecookies.co.uk/technologic/uk-broadband-tax-branded-unfair-rightly-so#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:00:36 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Tax]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1248</guid>
		<description><![CDATA[The BBC, among others, are reporting today that a proposed tax of 50p (0.5 GBP) per month to be levied against any (presumably residential) fixed telephone line has been deemed unfair by MPs. Oddly it seems the MPs have gotten this one right, in my opinion at least.  This tax would be used to fund [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Fuk-broadband-tax-branded-unfair-rightly-so"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Fuk-broadband-tax-branded-unfair-rightly-so" height="61" width="51" /></a></div><p>The BBC, among others, <a href="http://news.bbc.co.uk/1/hi/technology/8529015.stm" target="_blank">are reporting today</a> that a proposed tax of 50p (0.5 GBP) per month to be levied against any (presumably residential) fixed telephone line has been deemed unfair by MPs.</p>
<p>Oddly it seems the MPs have gotten this one right, in my opinion at least.  This tax would be used to fund &#8216;ultra-fast&#8217; broadband along the lines that is already seen in more technologically advanced countries.  Problem is that ISPs, along with all communications companies operating in the UK, are lazy and greedy.  Why shell out for better infrastructure when they can still sell poor quality horrifyingly limited connections over copper-wire?</p>
<p>Better communications infrastructure is badly needed in the UK but tax is not the way to pay for it.  Government intervention is needed to kick the ISPs up their ethernet and force them to pay to for the upgraded.  &#8221;BUT&#8221;  I hear you cry &#8220;then they&#8217;ll pass on the charges to us!&#8221; &#8211; quite right!  Problem is this:  if the Government via tax were to foot the bill they&#8217;d still charge us more for their &#8220;improved and faster service, because we care about providing the best facilities possible&#8221;.  So anyone paying for their internet connections will be stung &#8211; but if improvements were to be funded by tax we&#8217;d be stung twice &gt;__&lt;</p>
<p>Comments, thoughts?</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/uk-broadband-tax-branded-unfair-rightly-so/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the planet, don&#8217;t print your email! Um&#8230; wut?</title>
		<link>http://spacecookies.co.uk/technologic/save-the-planet-dont-print-your-email-um-wut</link>
		<comments>http://spacecookies.co.uk/technologic/save-the-planet-dont-print-your-email-um-wut#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:56:59 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hard drives]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1160</guid>
		<description><![CDATA[I get a lot of emails with long-winded speeches in the footer about how terrible it is to print the email that&#8217;s just been sent &#8211; think of the trees wasted!  There&#8217;s two problems with this (ignoring that wasting paper is actually good for the environment &#8211; higher demand for paper = more trees planted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Fsave-the-planet-dont-print-your-email-um-wut"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Fsave-the-planet-dont-print-your-email-um-wut" height="61" width="51" /></a></div><p>I get a lot of emails with long-winded speeches in the footer about how terrible it is to print the email that&#8217;s just been sent &#8211; think of the trees wasted!  There&#8217;s two problems with this (ignoring that wasting paper is actually good for the environment &#8211; higher demand for paper = more trees planted to meet demand):</p>
<p>Firstly that adding all this at the bottom of the email wastes more paper in the event that the message *is* printed.</p>
<p>Secondly that adding all this to the base of each email adds to the amount of hard drive space required to store the message on mail servers.  Hard drives use power to run, the more data there is to be stored the more hard drives are required.  The more hard drives that are required the more power will be used.</p>
<p>On a side point all this including the body of the email you&#8217;re replying to has the same impact.</p>
<p>I know it seems petty but if people are going whine about printing emails at least be brief about it!</p>
<p>Thoughts, comments?</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/save-the-planet-dont-print-your-email-um-wut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big-screen Shiny</title>
		<link>http://spacecookies.co.uk/roamingthoughts/big-screen-shiny</link>
		<comments>http://spacecookies.co.uk/roamingthoughts/big-screen-shiny#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:24:18 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Roaming Thoughts]]></category>
		<category><![CDATA[Technologic]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1072</guid>
		<description><![CDATA[My housemate got a shiny 42&#8243; HD tellybob. Originally we were going to go halves then two things happened: his parents offered to put towards as Christmas pressy and I got all nay-sayer about HD. Thing is&#8230; now it&#8217;s here&#8230; and it&#8217;s a bit shiny. Still got my awesome Sony trinitron old-style telly in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspacecookies.co.uk%2Froamingthoughts%2Fbig-screen-shiny"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspacecookies.co.uk%2Froamingthoughts%2Fbig-screen-shiny" height="61" width="51" /></a></div><p>My housemate got a shiny 42&#8243; HD tellybob.  Originally we were going to go halves then two things happened: his parents offered to put towards as Christmas pressy and I got all nay-sayer about HD.</p>
<p>Thing is&#8230; now it&#8217;s here&#8230; and it&#8217;s a bit shiny.  Still got my awesome Sony trinitron old-style telly in the lounge for my Wii and when I want to watch a DVD &amp; The Shiny is in use (&amp; because in a house with two gamer geeks being able to fire up more than one console at a time Is worthwhile).  The Xbox 360 looks immediately better &#8211; suddenly there&#8217;s details before unseen *gasp*.  DVD up-scaler does a fine job of making standard-deff video looks very good and there&#8217;s still a plot to hook my lappy up to it <img src='http://spacecookies.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>May have to dig up the HD version of Transformers movie for a watch&#8230; Could see that being pretty nice.</p>
<p>So, in short, I deal myself a slice of Humble Pie and admit that it is&#8217; in fact, pretty good stuff this HD lark.</p>
<p>Posted by <a href="http://wordmobi.googlecode.com">Wordmobi</a></p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/roamingthoughts/big-screen-shiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny Shiny Google Chrome Stuffs</title>
		<link>http://spacecookies.co.uk/development/shiny-shiny-google-chrome-stuffs</link>
		<comments>http://spacecookies.co.uk/development/shiny-shiny-google-chrome-stuffs#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:11:06 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technologic]]></category>
		<category><![CDATA[Bookmark Sync]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1027</guid>
		<description><![CDATA[So here I was, minding my own business, when thought I&#8217;d have a poke around with a Twitter search or two. First off I figured I&#8217;d search for Chrome so see if anything interesting had been spotted about Google&#8217;s shiny browser. Turns out very shiny things had happened, very shiny indeed. Namely the feature I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspacecookies.co.uk%2Fdevelopment%2Fshiny-shiny-google-chrome-stuffs"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspacecookies.co.uk%2Fdevelopment%2Fshiny-shiny-google-chrome-stuffs" height="61" width="51" /></a></div><p><div id="attachment_1031" class="wp-caption alignright" style="width: 258px"><img src="http://spacecookies.co.uk/wp-content/uploads/2009/08/Picture-6.png" alt="Simon Says &#039;Use Google Chrome&#039;" title="Google Chrome" width="248" height="219" class="size-full wp-image-1031" /><p class="wp-caption-text">Simon Says 'Use Google Chrome'</p></div>So here I was, minding my own business, when thought I&#8217;d have a poke around with a Twitter search or two.  First off I figured I&#8217;d search for Chrome so see if anything interesting had been spotted about Google&#8217;s shiny browser.  Turns out very shiny things had happened, very shiny indeed.</p>
<p>Namely the feature I&#8217;ve been waiting for&#8230; bookmark synchronisation!  Great days <img src='http://spacecookies.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   I eagerly downloaded the dev version  (up to version 4 already, crickey) and with great gusto I hammered in my login details and waited with baited (is that even the right spelling in this context? meh) breath for my Google Bookmarks to stream down.</p>
<p>And I waited.</p>
<p>And waited.</p>
<p>Waited some more&#8230;</p>
<p>Nothing.  Oh.  Suppose it must just sync between chrome and other instances of chrome.  That&#8217;s still cool but was a bit of an anticlimax.  But wait&#8230; the story doesn&#8217;t end here!  </p>
<p>Enter <a href="http://twitter.com/chronarion">@chronarion</a>!  The fellow seemed to be interested in tails of bookmark fail, being involved in Chrome development an&#8217; all.  His words of wisdom told me that sadly Chrome does not sync with Google Bookmarks (which kinda makes sense &#8211; Google Bookmarks sucks.. sorry Google, it&#8217;s true).  Oh woe was me, for how will I now access my bookmarks when not on one my own machines?!  FEAR NOT, said @chronarion (disclaimer: not actually a quote), FOR SALVATION&#8230; is at hand.  Turns out your Chrome bookmarks are also synced up rather nicely to Google Docs for web-based access where-ever you are.</p>
<p>Well pleased.  So export my Google Bookmarks I did, import them to Chrome I continues, and gasped I concluded as I watched with glee at my Google Docs as it filled up with my bookmarks.</p>
<p>The only real down-side I&#8217;ve found so far is that you cannot edit your bookmarks within Google Docs but given the highly beta nature of the Chrome dev branch I really don&#8217;t feel like complaining about it.  </p>
<p>On a side point Chrome (well, Chromium to be accurate) for Mac is feeling more and more stable &#8211; I&#8217;m now using it side by side with Firefox as my two main browsers.  Bookmark sync isn&#8217;t enabled in the Mac version at the moment but expect it&#8217;ll appear soon.</p>
<p>Keep up the good work Google ^_^</p>
<p>Note: to enable bookmark sync under Windows make sure you&#8217;re on at least version 4 of Chrome (<a href="http://filehippo.com/">FileHippo</a> are always up to date) then follow the easy instructions <a href="http://www.blogsdna.com/4424/how-to-enable-sync-my-bookmarks-feature-in-google-chrome-40.htm">here</a>.  Enjoy!</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/development/shiny-shiny-google-chrome-stuffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One device or many?</title>
		<link>http://spacecookies.co.uk/technologic/one-device-or-many</link>
		<comments>http://spacecookies.co.uk/technologic/one-device-or-many#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:39:21 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1021</guid>
		<description><![CDATA[The Tomtom app for the iPhone appears to have appeared in Americaland for $99.99. Tomtom app for the iPhone (or any GPS enabled phone for that matter) seems like an obvious win in terms of usefulness and carting around less clutter but the price point seems&#8230; well a little out of sync with my idea [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Fone-device-or-many"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspacecookies.co.uk%2Ftechnologic%2Fone-device-or-many" height="61" width="51" /></a></div><div id="attachment_1020" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1020" title="Many Devices!" src="http://spacecookies.co.uk/wp-content/uploads/2009/08/cellPhoneHeap-300x187.jpg" alt="Lots of gadgets make for disaster-proofing" width="300" height="187" /><p class="wp-caption-text">Lots of gadgets make for disaster-proofing</p></div>
<p>The Tomtom app for the iPhone appears to have appeared in Americaland for $99.99.  Tomtom app for the iPhone (or any GPS enabled phone for that matter) seems like an obvious win in terms of usefulness and carting around less clutter but the price point seems&#8230; well a little out of sync with my idea of reality.  That said my idea of reality is far removed from that of the iPhone Brigade.  For me having one all singing all dancing does *everything* device is great&#8230; but ultimately a fail.  So there you are, merrily chattering away on your iPhone (in the event that the call actually connected), uploading your freshly shot videos to youtube, geotagging your auto-focused snaps, emailing your friends, Twittering to everyone else, now using the Tomtom app to get to wherever it is your going when  DONK&#8230;</p>
<p>&#8230;the unthinkable&#8230;</p>
<p>it a) breaks b) runs out of battery c) you foolishly destroy it escaping from a hoard of rampaging chickens who have momentarily mistaken your for the Hero of Time.</p>
<p>Well now you&#8217;re screwed.  How will you take photos of this exciting place you&#8217;ve come to? How will you tell people on twitter how awesome it is?  More importantly&#8230; how will you get home??</p>
<p>I have my man-bag, laden with many exciting colourful badges as it is, in which I cart around work iPhone, personal Sony Ericsson phone, digi cam, sat nav, occasionally an EeePC, MP3 player, USB pen drive &#8211; none of these things are crazy heavy or excessively bulky but it does pretty much guarantee that at no point am I truly knacked by one device keeling over.</p>
<p>On a side thought $99.99 is far too much for a Tomtom app for iPhone &#8211; for the benefit of everything in one device I can see the temptation but for the issue of battery life (without car charger of course), risk of one device failure and that Tomtom have zero hardware cost and next to nothing distribution cost it all smacks of taking advantage of the iPhone crowd&#8217;s &#8220;oooh look at me and what the walled garden of my iPhone can do&#8221; attitude.</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/one-device-or-many/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
