<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpaceCookies.co.uk &#187; Technologic</title>
	<atom:link href="http://spacecookies.co.uk/category/technologic/feed" rel="self" type="application/rss+xml" />
	<link>http://spacecookies.co.uk</link>
	<description>SpaceCookies, TerraCookies, iCookies - Ven all in one place</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windows 8 Tablets Now With Added Bootloader Locks!</title>
		<link>http://spacecookies.co.uk/technologic/windows-8-tablets-now-with-added-bootloader-locks</link>
		<comments>http://spacecookies.co.uk/technologic/windows-8-tablets-now-with-added-bootloader-locks#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:06:11 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1690</guid>
		<description><![CDATA[Unlike the desktop and laptop markets it seems tablets are being increasingly treated like smartphones when it comes to locking down the system.  Of course many smarphones and tablets that have locked bootloaders have been successfully busted open by community developers and hackers but when it comes to Windows 8 things are looking concerning. Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike the desktop and laptop markets it seems tablets are being increasingly treated like smartphones when it comes to locking down the system.  Of course many smarphones and tablets that have locked bootloaders have been successfully busted open by community developers and hackers but when it comes to Windows 8 things are looking concerning.<span id="more-1690"></span></p>
<p>Windows 8 is intended to run on both tablets and full desktop systems which could be a fantastic boon when it comes to application design and making working on both a tablet and a PC simple and useful.  However <a href="http://gizmodo.com/5876384/arm-devices-running-windows-8-will-have-boot-options-locked-down" target="_blank">Gizmodo</a> are reporting that Windows 8 tablets running ARM processors (commonly used in many Android devices) are going to have solidly locked bootloaders with no option for manufacturers or end users to legitimately disable the &#8216;SecureBoot&#8217; process.</p>
<p>Firstly this kills the idea of easily dual-booting a Windows 8 tablet with Android but it also hampers the sort of innovation and advancements that come from a vast community of interested, and capable, people being able to really tinker with a system.  It will also no doubt be poorly received by the more technical folk of the world who revel in tweaking and highly customising their kit to their needs.</p>
<p>Then again the market Microsoft will likely be aiming Windows 8 tablets at is probably not that technical end which is foolish as such folk often help push popular use of technical kit (except Apple kit, of course, which is pushed by shiny shiny marketing <img src='http://spacecookies.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/windows-8-tablets-now-with-added-bootloader-locks/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google+&#8217;s Photo Terms of Service (a.k.a. Picasa Web Albums) &#8211; better than Flickr not as good as Mobypicture</title>
		<link>http://spacecookies.co.uk/technologic/googles-photo-terms-of-service-a-k-a-picasa-web-albums-better-than-flickr-not-as-good-as-mobypicture</link>
		<comments>http://spacecookies.co.uk/technologic/googles-photo-terms-of-service-a-k-a-picasa-web-albums-better-than-flickr-not-as-good-as-mobypicture#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:40:55 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Mobypicture]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1625</guid>
		<description><![CDATA[I’m something of a Terms of Service nazi when it comes to terms of service for online photo gallery systems (see my Why I Won&#8217;t Use Flickr warning). With folk getting very friendly with Google+ I figured should best glance over their terms. In very short they’re better than Facebook or Flickr but not as [...]]]></description>
			<content:encoded><![CDATA[<p>I’m something of a Terms of Service nazi when it comes to terms of service for online photo gallery systems (see my <a href="http://spacecookies.co.uk/photos/why-i-wont-use-flickr" target="_blank">Why I Won&#8217;t Use Flickr</a> warning). With folk getting very friendly with Google+ I figured should best glance over their terms.<span id="more-1625"></span></p>
<p>In very short they’re better than Facebook or Flickr but not as good as Mobypicture and Imgur. In simple terms when you upload a photo to Google+ / Picasa Web Albums you grant them the rights to use and adapt that image for display in any of Google’s services and for use in “promoting Google’s services”. What’s nice about this vs Flickr, for example, is that the “worldwide, non-exclusive, royalty-free license” in this case is specifically limited to within Google’s services rather than including &#8220;partners&#8221;.</p>
<p>Additionally, unlike Facebook, when you delete photos from Google+ / Picasa Web the licence you’d granted to Google will become revoked “within a commercially reasonable period” (i.e. giving Google a chance to catch up with removing content they may have used for promotion purposes).</p>
<p>A very nice touch is the “Google claims no ownership or control over any Content submitted, posted or displayed” wording. So the terms of service are pretty reasonable. As always exercise caution with any content you feel particularly clingy about the rights of and always backup your photos elsewhere but as far as social photo sharing goes Google+ is totally acceptable. Now nip over to Facebook and <a href="https://www.facebook.com/editaccount.php" target="_blank">grab your photos and content here</a> and choose “Download your information” for happy transitioning to Google+.</p>
<p>But don&#8217;t take my word for it read the Term of Service for yourself <a href="http://picasa.google.com/intl/en-GB/web/tos.html" target="_blank">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/googles-photo-terms-of-service-a-k-a-picasa-web-albums-better-than-flickr-not-as-good-as-mobypicture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Facebook, do not want your email</title>
		<link>http://spacecookies.co.uk/technologic/dear-facebook-do-not-want-your-email</link>
		<comments>http://spacecookies.co.uk/technologic/dear-facebook-do-not-want-your-email#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:29:22 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[140 Isn't Enough]]></category>
		<category><![CDATA[Technologic]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/technologic/dear-facebook-do-not-want-your-email</guid>
		<description><![CDATA[Facebook, When I signed up to you&#8217;re once genuinely interesting and good service I was required to have an email address. So I think it&#8217;s safe to say that you know I have an email account my own. Kindly explain to me why the dogs I would want to complicate my increasingly muddy online communications [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook,</p>
<p>When I signed up to you&#8217;re once genuinely interesting and good service I was required to have an email address.  So I think it&#8217;s safe to say that you know I have an email account my own.  Kindly explain to me why the dogs I would want to complicate my increasingly muddy online communications by adding an @facebook.com email address into this?<br />
<span id="more-1620"></span></p>
<p>No enough it enough. Your services were once useful and fun but now you appear to be attempting to become the messenger of all my social communications &#8211; photo sharing, instant messaging now email.  I would not entrust such things to a proprietary third party service who&#8217;s privacy intentions are, to say the least, shady.</p>
<p>While Google+, strictly speaking, actually is offering a similar service it&#8217;s the attitudes have always been better and it&#8217;s critical services, like email and instant messaging, work on open common standards that don&#8217;t lock my data away.</p>
<p>Thank you for being better than MySpace several years ago and tak you for bringing social networking into the mainstream but the time is coming for us to part ways.  I openly admit I shall remain on facebook while there are people I want to communicate with who, annoyingly, use it as their main messaging platform but more and more people are drifting to alternative services that will return things, for a while at least, to a less complicated more enjoyable social space.</p>
<p>Regards,<br />
Me.</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/dear-facebook-do-not-want-your-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foldable Screens, iPhone Vinyle DJ and Apple Oddities</title>
		<link>http://spacecookies.co.uk/technologic/foldable-screens-iphone-vinyle-dj-and-apple-oddities</link>
		<comments>http://spacecookies.co.uk/technologic/foldable-screens-iphone-vinyle-dj-and-apple-oddities#comments</comments>
		<pubDate>Mon, 16 May 2011 11:56:56 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1612</guid>
		<description><![CDATA[Samsung have demonstrated a working foldable AMOLED screen, an iPhone has been used to use a real turnable in virtual DJing and Apple have further locked out users from new iMac hardware while also creating a keyboard that literally sucks.  Read on&#8230; Samsung are doing the whole scifi to reality thing by teasing us with [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung have demonstrated a working foldable AMOLED screen, an iPhone has been used to use a real turnable in virtual DJing and Apple have further locked out users from new iMac hardware while also creating a keyboard that literally sucks.  Read on&#8230;<span id="more-1612"></span></p>
<p>Samsung are doing the whole scifi to reality thing by teasing us with their working <a href="http://www.engadget.com/2011/05/15/samsungs-foldable-amoled-display-no-creases-even-after-100-00/" target="_blank">foldable 4&#8243; AMOLED screen</a>.  What&#8217;s better is that it doesn&#8217;t even suffer any noticeable &#8217;creasing&#8217; from a test of 100,000 openny-closey tests (technical term).  I&#8217;m a little more interested in those crazy <a href="http://www.independent.co.uk/life-style/gadgets-and-tech/electronics-giant-develops-first-rollable-video-screen-1984324.html" target="_blank">rollable screens</a> that seem on the edge of reality  so I can have me a stack of digital scrolls but a foldable screen makes an awful lot of sense when screen real-estate (to use a silly term) on mobile devices is becoming more of a premium while the devices are try to limit their physical size.</p>
<p>Next up Nicholas J. Bryan has cooked up a pretty nice use of the iPhone4&#8242;s gyro by <a href="http://www.engadget.com/2011/05/14/mopho-dj-uses-your-iphone-to-track-turntable-movement-instead-o/" target="_blank">mounting it to a record on a DJ turnable</a> then, presumably, feeding the data back to a Virtual DJ type desktop application.  It&#8217;s not a finished thing but the idea is very cool and probably a lot more accurate that using the crazy (but equally impressive) special vinyles that tell the Virtual DJ desk where the needle is and how fast and which direction it&#8217;s moving based on encoded sound.  Seem, however, a little costly.  For this to work you would need an iPhone4 (or, I suspect, a current gen iPod Touch) for each turntable.  Love the idea of taking the iPhone&#8217;s motion sensing and using it in a totally new and unintended way but the reality of it seems probably shiny but impractical (but then it <strong>is</strong> using Apple products so&#8230;).</p>
<p>*takes a bite from tasty Pek chopped pork sandwich*</p>
<p>What else was there?  Oh yes, Apple up to their shenanigans again.  If you&#8217;re looking at the new line of iMacs but considering switching the hard drive at some point in the future then beware!  Apple <a href="http://www.theregister.co.uk/2011/05/14/imac_hard_drive_replacement_woes/" target="_blank">no longer use standard SATA cables for their drives</a> but some newfangled proprietary 7 wire mutated beast.  The extra wires seem to be related to, among other things, monitoring the drive temperature and feeding back to the internal fan controls.  ElReg note that switching out a drive for a non-authenticated standard SATA one results in the system fan ramping up to permanent, noisy, full power along with the bonus of the replacement drive causing the iMac;s <a href="http://www.thexlab.com/faqs/aht.html" target="_blank">Apple Hardware Test</a> to fail.  The up side will be Apple ensuring their hardware works exactly as it should but it does also remove the ability for end users to easily conduct some repairs on out of warranty machines without costly visits to the Apple store.</p>
<p>In other Apple news they&#8217;re patented a <a href="http://www.theregister.co.uk/2011/05/15/sucky_apple_keyboard/" target="_blank">keyboard that blows air at your fingers</a> as a response to them bit hit.  It seems Apple don&#8217;t trust their users to use the feeling of actually hitting a key as evidence enough that a keystroke has taken place.  The keyboard also, like pidgins, sucks.  Literally.</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/foldable-screens-iphone-vinyle-dj-and-apple-oddities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two iPhone 4 Tests In One Post</title>
		<link>http://spacecookies.co.uk/technologic/two-iphone-4-tests-in-one-post</link>
		<comments>http://spacecookies.co.uk/technologic/two-iphone-4-tests-in-one-post#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:38:25 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/technologic/two-iphone-4-tests-in-one-post</guid>
		<description><![CDATA[Very quick update testing both the WordPress app for the iPhone and the camera of the shiny fourth iteration of the beastie. Thus far I&#8217;ve been very impressed. Still very much a fan of the Android system but the over all quality of the iPhone 4 is undeniable. It&#8217;s taken them a while but I [...]]]></description>
			<content:encoded><![CDATA[<p>Very quick update testing both the WordPress app for the iPhone and the camera of the shiny fourth iteration of the beastie.</p>
<p>Thus far I&#8217;ve been very impressed. Still very much a fan of the Android system but the over all quality of the iPhone 4 is undeniable.  It&#8217;s taken them a while but I think Apple may have finally gotten it right.  Of course time will tell.</p>
<p>For now enjoy a dusk snap from a nearby park taken yesterday from the in-built camera <img src='http://spacecookies.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://spacecookies.co.uk/wp-content/uploads/2010/07/p_2592_1936_75CFC645-A7C0-40AA-998F-4C036C9D3E11.jpeg"><img class="alignnone size-full" src="http://spacecookies.co.uk/wp-content/uploads/2010/07/p_2592_1936_75CFC645-A7C0-40AA-998F-4C036C9D3E11.jpeg" alt="" width="172" height="230" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/two-iphone-4-tests-in-one-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Sync and auto-convert (FLAC to Ogg)</title>
		<link>http://spacecookies.co.uk/technologic/music-sync-and-auto-convert-flac-to-ogg</link>
		<comments>http://spacecookies.co.uk/technologic/music-sync-and-auto-convert-flac-to-ogg#comments</comments>
		<pubDate>Sat, 08 May 2010 16:18:15 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technologic]]></category>
		<category><![CDATA[FLAC]]></category>
		<category><![CDATA[Ogg]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1310</guid>
		<description><![CDATA[Ever encountered the hassle of archiving music in one format but needing it in another for your portable music enjoyment?  I have and spent this afternoon sussing out the most sensible way to do it (under Windows anyway).  Read on you, like me, faff with things like FLAC but need something a little more robust [...]]]></description>
			<content:encoded><![CDATA[<p>Ever encountered the hassle of archiving music in one format but needing it in another for your portable music enjoyment?  I have and spent this afternoon sussing out the most sensible way to do it (under Windows anyway).  Read on you, like me, faff with things like FLAC but need something a little more robust for on the road&#8230;<span id="more-1310"></span></p>
<p>I&#8217;ve recently tidied up my music collection and got the tags right and started re-ripping my real-world CDs to FLAC.  I like FLAC because it&#8217;s an open format and it&#8217;s lossless (meaning it retains the same full audio quality of the CD in a slightly compressed format) but it&#8217;s a touch on the chunky side.</p>
<p>For portability I have my Sansa Fuze that serves me extremely well but I&#8217;ll run out of space sharpish with FLAC files so Ogg, another open audio format, comes into play.  Ogg is lossy (meaning audio data is cropped to significantly shrink the files but in way human ears don&#8217;t notice too much) so I can fit oodles of it on my Fuze.  Problem is the faff of converting the FLAC albums to Ogg then copy them over.  It&#8217;s a little laborious.</p>
<p>I started to hunt around for some tools that might do the trick.  First stop: Songbird.  Sadly no file conversion options on the go here.  Next up DB Poweramp, a Windows audio ripping and conversion package.  No luck here either as I have to convert to Ogg then create the destination folder on the Fuze (repeat for each album&#8230; ZZzzz&#8230;.).  Media Monkey has the facility but in the free version.. argh!</p>
<p>With great surprise my salvation comes in the form of an audio player / library that I shunned years ago: Winamp.</p>
<p>Winamp on a BIG monitor works well but gets very cramped very quickly on medium to small screens.  That aside it does support copying to portable devices while trans-coding to the format of your choice all within the free version.  The level of configuration you can dive into for your portable device is impressive.  Permitted formats, by file extension, can be specified with anything that doesn&#8217;t match being converted automatically to the format of your choice.</p>
<p>Converting to Ogg isn&#8217;t supported out of the box however a happy <a href="http://www.winamp.com/plugin/ogg-vorbis-encoder-v1-1/143936" target="_blank">Winamp plugin</a> adds this and you&#8217;re good to go!  I&#8217;d go into more details but hardly anyone actually reads SpaceCookies at the moment so leave a comment if you&#8217;re interested to know more.</p>
<p>Yes yes I know things like iTunes are much simpler and easier to use but if, like me, you&#8217;re one of the minority that demand full control over the quality of their music and aren&#8217;t scared off by a little tinkering it&#8217;s a great solution.</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/music-sync-and-auto-convert-flac-to-ogg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime Musing: CD Is My Generation&#8217;s Vinyl</title>
		<link>http://spacecookies.co.uk/technologic/lunchtime-musing-cd-is-my-generations-vinyl</link>
		<comments>http://spacecookies.co.uk/technologic/lunchtime-musing-cd-is-my-generations-vinyl#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:38:08 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technologic]]></category>
		<category><![CDATA[aac]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[wma]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1308</guid>
		<description><![CDATA[El Reg posted a piece yesterday on the surprising health of CD sales in the growing age of online music downloads and streaming services. It&#8217;s hanging on a lot better that was thought in the face of retailers closing and the easiness of buying through services like iTunes and zapping straight into your portable music [...]]]></description>
			<content:encoded><![CDATA[<p>El Reg posted a piece yesterday on the surprising health of CD sales in the growing age of online music downloads and streaming services.  It&#8217;s hanging on a lot better that was thought in the face of retailers closing and the easiness of buying through services like iTunes and zapping straight into your portable music player of choice *coughSansaFuzecough*.  This got me to thinking that more so than occurred to me before the CD is my generation&#8217;s Vinyl.<span id="more-1308"></span></p>
<p>The dawn of CD was greeted with a volley &#8216;oh look how small it is and harder to break&#8217; along side &#8216;aaaaah it sounds rubbish&#8217;.  Granted it didn&#8217;t help that mastering audio to CD was an art that took a long while to mature so CDs had poorer sound quality due to the content rather than the media.  In my humble opinion a well mastered CD on average sound kit sounds better than a Vinyl &#8211; but it&#8217;s still a digital representation rather than vinyl&#8217;s physical capturing of sound which in the high-end of things should always sound better.</p>
<p>Times move on.. vinyl wanes in popularity as CD players become cheaper and more portable, CDs themselves become cheaper it gets it&#8217;s feet solidly under the carpet.  Now digital downloads are nuzzling their mitts in too, now, I&#8217;m seeing some similarities to the CD vs vinyl argument.</p>
<p>Digital downloads are, by nature, again smaller physically (i.e. intangible) and harder to break (you can&#8217;t snap an MP3, only break the drive it&#8217;s on &#8211; but that&#8217;s ok, you can download it again) but also by the same token there is a quality trade-off.  MP3 / WMA / AAC / whatever all are &#8216;lossy&#8217; audio formats which means to get the file size down elements of the audio data is removed.  The level of audio data removed impacts the quality of the sound.  MP3, being one of the oldest lossy formats, suffers the most with quality degradation.  I&#8217;ve played with legitimate MP3 downloading but always feel it&#8217;s lacking something so I&#8217;m returning to CDs for the most part.</p>
<p>With a CD I get the full audio quality which I can then convert into the lossy audio format of my choosing, rather than the music&#8217;s retailer&#8217;s, at the quality I desire while still retaining the full quality audio for home enjoyment.  Perhaps most importantly though I&#8217;ve grown up with CD and feel at home with it, much like the generation or two before me hold vinyl in such high esteem.</p>
<p>Perhaps the time will come when downloading full-quality, or loss-less, versions of music will become commonplace but until then I strike a balance:  listening via Spotify premium when something is new then bide my time to snare the CD once the price drops.</p>
<p>As ever thoughts and comments are open <img src='http://spacecookies.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/lunchtime-musing-cd-is-my-generations-vinyl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Camcord or not to Camcord</title>
		<link>http://spacecookies.co.uk/technologic/to-camcord-or-not-to-camcord</link>
		<comments>http://spacecookies.co.uk/technologic/to-camcord-or-not-to-camcord#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:29:07 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[digicam]]></category>
		<category><![CDATA[Flip HD]]></category>
		<category><![CDATA[Samsung U10]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1280</guid>
		<description><![CDATA[When digital cameras made their baby-steps to mass market they were pretty good but a little light on some features and depth of quality. Now, of course, even a cheap digicam can take a snap that compensates for even the poorest lighting. I&#8217;ve been musing over the idea of getting the video equivalent of early [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1281" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1281" title="samsung u10" src="http://spacecookies.co.uk/wp-content/uploads/2010/03/samsungu10-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Shiny for £100?</p></div>
<p>When digital cameras made their baby-steps to mass market they were pretty good but a little light on some features and depth of quality.  Now, of course, even a cheap digicam can take a snap that compensates for even the poorest lighting.</p>
<p>I&#8217;ve been musing over the idea of getting the video equivalent of early digicams &#8211; pocket HD video recorders popularised by devices like the Flip HD.  I know this line of consumer technology is in it&#8217;s youth but given that pocket camcorders are now around the £100 (such as the <a href="http://www.samsung.com/us/consumer/photography/camcorders/high-definition/HMX-U10RN/XAA/index.idx?pagetype=prd_detail" target="_blank">Samsung U10</a> I&#8217;ve been eyeing up) I&#8217;m thinking it might be worth a punt to see if they&#8217;re up to the chatter I hear about them.</p>
<p>Figure worst case scenareo I&#8217;ll get a couple of YouTube giggles from it!</p>
<p>Thoughts, comments?</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/to-camcord-or-not-to-camcord/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Broadband Tax branded Unfair &#8211; rightly so</title>
		<link>http://spacecookies.co.uk/technologic/uk-broadband-tax-branded-unfair-rightly-so</link>
		<comments>http://spacecookies.co.uk/technologic/uk-broadband-tax-branded-unfair-rightly-so#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:00:36 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Tax]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1248</guid>
		<description><![CDATA[The BBC, among others, are reporting today that a proposed tax of 50p (0.5 GBP) per month to be levied against any (presumably residential) fixed telephone line has been deemed unfair by MPs. Oddly it seems the MPs have gotten this one right, in my opinion at least.  This tax would be used to fund [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC, among others, <a href="http://news.bbc.co.uk/1/hi/technology/8529015.stm" target="_blank">are reporting today</a> that a proposed tax of 50p (0.5 GBP) per month to be levied against any (presumably residential) fixed telephone line has been deemed unfair by MPs.</p>
<p>Oddly it seems the MPs have gotten this one right, in my opinion at least.  This tax would be used to fund &#8216;ultra-fast&#8217; broadband along the lines that is already seen in more technologically advanced countries.  Problem is that ISPs, along with all communications companies operating in the UK, are lazy and greedy.  Why shell out for better infrastructure when they can still sell poor quality horrifyingly limited connections over copper-wire?</p>
<p>Better communications infrastructure is badly needed in the UK but tax is not the way to pay for it.  Government intervention is needed to kick the ISPs up their ethernet and force them to pay to for the upgraded.  &#8221;BUT&#8221;  I hear you cry &#8220;then they&#8217;ll pass on the charges to us!&#8221; &#8211; quite right!  Problem is this:  if the Government via tax were to foot the bill they&#8217;d still charge us more for their &#8220;improved and faster service, because we care about providing the best facilities possible&#8221;.  So anyone paying for their internet connections will be stung &#8211; but if improvements were to be funded by tax we&#8217;d be stung twice &gt;__&lt;</p>
<p>Comments, thoughts?</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/uk-broadband-tax-branded-unfair-rightly-so/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the planet, don&#8217;t print your email! Um&#8230; wut?</title>
		<link>http://spacecookies.co.uk/technologic/save-the-planet-dont-print-your-email-um-wut</link>
		<comments>http://spacecookies.co.uk/technologic/save-the-planet-dont-print-your-email-um-wut#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:56:59 +0000</pubDate>
		<dc:creator>Ven</dc:creator>
				<category><![CDATA[Technologic]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hard drives]]></category>

		<guid isPermaLink="false">http://spacecookies.co.uk/?p=1160</guid>
		<description><![CDATA[I get a lot of emails with long-winded speeches in the footer about how terrible it is to print the email that&#8217;s just been sent &#8211; think of the trees wasted!  There&#8217;s two problems with this (ignoring that wasting paper is actually good for the environment &#8211; higher demand for paper = more trees planted [...]]]></description>
			<content:encoded><![CDATA[<p>I get a lot of emails with long-winded speeches in the footer about how terrible it is to print the email that&#8217;s just been sent &#8211; think of the trees wasted!  There&#8217;s two problems with this (ignoring that wasting paper is actually good for the environment &#8211; higher demand for paper = more trees planted to meet demand):</p>
<p>Firstly that adding all this at the bottom of the email wastes more paper in the event that the message *is* printed.</p>
<p>Secondly that adding all this to the base of each email adds to the amount of hard drive space required to store the message on mail servers.  Hard drives use power to run, the more data there is to be stored the more hard drives are required.  The more hard drives that are required the more power will be used.</p>
<p>On a side point all this including the body of the email you&#8217;re replying to has the same impact.</p>
<p>I know it seems petty but if people are going whine about printing emails at least be brief about it!</p>
<p>Thoughts, comments?</p>]]></content:encoded>
			<wfw:commentRss>http://spacecookies.co.uk/technologic/save-the-planet-dont-print-your-email-um-wut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

